BOFIT China Statistics

Macroeconomic indicators | Fiscal indicators | Monetary indicators
Page updated 21 May 2012

Macroeconomic indicators
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
GDP, y-o-y %-change 10.0 10.1 11.3 12.7 14.2 9.6 9.2 10.4 9.2 8.1 Q1/12 
GDP, US$ billion 1641 1932 2258 2714 3495 4520 4991 5928 7270 1712  Q1/12 
Industrial production, y-o-y %-change 17.0 16.7 16.4 16.6 18.5 12.9 11.0 15.7 13.9 11.0 1-4/12
Fixed investments, y-o-y %-change, nominal 27.7 26.6 25.7 24.5 25.8 26.1 30.1 23.8 23.8 20.2 1-4/12
Retail sales,
y-o-y %-change, nominal​
9.1​ 13.3​ 12.9​ 13.7​ 16.8​ 21.6​ 15.5​ 18.4​ 17.1​ 14.7​ 1-4/12​
Exports, US$ billion 438 593 762 969 1218 1429 1202 1578 1899 593 1-4/12
Imports, US$ billion 413 561 660 792 956 1133 1006 1395 1743 574 1-4/12
Current account, % of GDP 2.8 3.6 7.2 9.4 11.0 9.4 6.0 5.2 2.8 1.5  Q1/12
Population, million (end of year) 1292 1300 1308 1314 1321 1328 1335 1341 1347  

e) Preliminary figure
Sources: People's Bank of China, National Bureau of Statistics of China, Ministry of Commerce.


Fiscal indicators (% of GDP)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
Revenues 16.0 16.5 17.1 17.9 19.3 19.5 20.1 20.9 22.0 27.8  Q1/12
Expenditures 18.1 17.8 18.3 18.7 18.7 19.9 22.4 22.5 23.1 22.3  Q1/12
Balance -2.2 -1.3 -1.2 -0.8 0.6 -0.4 -2.3 -1.6 -1.1 5.4  Q1/12

Sources: Budget – National Bureau of Statistics of China. Government debt – IMF.


Monetary indicators
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
Inflation (CPI), y-o-y %-change (end of period) 3.2 2.4 1.6 2.8 6.5 1.2 1.9 4.6 4.1 3.4 4/12
M2, y-o-y %-change (end of period) 19.5 14.6 17.6 16.9 16.7 17.8 27.7 19.7 13.6 13.4 3/12
Average monthly disposable income in urban areas, CNY 706 785 874 980 1149 1315 1431 1593 1818 2265 3/12
Average monthly disposable income in urban areas, USD​ 85​ 95​ 107​ 123​ 151​ 189​ 209​ 235​ 281​ 360​ 3/12​
Average monthly disposable income in urban areas, EUR​ 75​ 76​ 86​ 98​ 110​ 129​ 150​ 178​ 202​ 269​ 3/12​
Average monthly net income in rural areas, CNY 244 270 326 359 413 478 523 493 581 624 3/12
Average monthly net income in rural areas, USD​ 29​ 33​ 40​ 45​ 54​ 69​ 77​ 73​ 90​ 99​ 3/12​
Average monthly net income in rural areas, EUR​ 26​ 26​ 32​ 36​ 40​ 47​ 55​ 55​ 65​ 74​ 3/12​
Forex reserves, US$ billion (end of period) 403.0 609.9 818.9 1066 1528 1946 2399 2847 3181 3305 3/12
CNY/EUR (end of period) 10.45 11.28 9.52 10.28 10.75 9.50 9.84 8.82 8.16 8.30 4/12
CNY/USD (end of period) 8.28 8.28 8.07 7.81 7.30 6.82 6.83 6.59 6.29 6.31 4/12

Sources: People's Bank of China, National Bureau of Statistics of China.


Related topics

Related links