BOFIT China Statistics

Macroeconomic indicators | Fiscal indicators | Monetary indicators
Page updated 7 February 2013

Macroeconomic indicators
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
GDP, y-o-y %-change 10.0 10.1 11.3 12.7 14.2 9.6 9.2 10.4 9.3 7.8 Q1-4/12
GDP, CNY billion​ 13582​ 15988​ 18494​ 21631​ 26581​ 31405​ 34090​ 40151​ 47310​ 51932 Q1-4/12​
GDP, EUR billion​ 1464​ 1561​ 1798 2189 2552​ 3020​ 3562​ 4397 5257​ 6352 Q1-4/12​
GDP, US$ billion 1641 1932 2252 2710 3477 4499 4990 5928 7270 8231 Q1-4/12
Industrial production, y-o-y %-change 17.0 16.7 16.4 16.6 18.5 12.9 11.0 15.7 13.9 10.0 1-12/12
Fixed investments, y-o-y 
%-change, nominal
27.7 26.6 25.7 24.5 25.8 26.1 30.1 23.8 23.8 20.6 1-12/12
Retail sales,
y-o-y %-change, nominal​
9.1​ 13.3​ 12.9​ 13.7​ 16.8​ 21.6​ 15.5​ 18.4​ 17.1​ 14.3 1-12/12​
Exports, US$ billion 438 593 762 969 1218 1429 1202 1578 1898 2049 1-12/12
Imports, US$ billion 413 561 660 792 956 1133 1006 1395 1743 1818 1-12/12
Current account, % of GDP 2.8 3.6 7.2 9.4 11.0 9.4 6.0 5.2 2.7 2.6 Q1-4/12
Population, million (end of year) 1292 1300 1308 1314 1321 1328 1335 1341 1347  

e) Preliminary figure
Sources: People's Bank of China, National Bureau of Statistics of China, Ministry of Commerce.


Fiscal indicators (% of GDP)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
Revenues 16.0 16.5 17.1 17.9 19.3 19.5 20.1 20.9 21.9 24.2 Q1-4/12
Expenditures 18.1 17.8 18.3 18.7 18.7 19.9 22.4 22.5 23.0 22.6 Q1-4/12
Balance -2.2 -1.3 -1.2 -0.8 0.6 -0.4 -2.3 -1.6 -1.1 -1.6 Q1-4/12

Source: National Bureau of Statistics of China.


Monetary indicators
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
Inflation (CPI), y-o-y %-change (end of period) 3.2 2.4 1.6 2.8 6.5 1.2 1.9 4.6 4.1 2.7 11/12
M2, y-o-y %-change (end of period) 19.5 14.6 17.6 16.9 16.7 17.8 27.7 19.7 13.6 13.8 12/12
Average monthly disposable income in urban areas, CNY 706 785 874 980 1149 1315 1431 1592 1817 2047 12/12
Average monthly disposable income in urban areas, EUR​​ 75​ 76​ 91​ 97​ 107​ 146​ 142 176​ 212​ 253​ 12/12​
Average monthly disposable income in urban areas, USD​ 85​ 95​ 108​ 125 155​ 192​ 210​ 239​ 286​ 328​ 12/12​
Average monthly net income in rural areas, CNY 244 270 326 359 413 478 523 591 720 753 9/12
Average monthly net income in rural areas, EUR​​ 25​ 25​ 34​ 35​ 38​ 53​ 52​ 65​ 84​ 95 9/12​
Average monthly net income in rural areas, USD​ 29​ 33​ 40​ 46​ 56​ 70​ 77​ 89​ 113​ 119 9/12​
Forex reserves, US$ billion (end of period) 403.0 609.9 818.9 1066 1528 1946 2399 2847 3181 3312 12/12
CNY/EUR (end of period) 10.45 11.28 9.52 10.28 10.75 9.50 9.84 8.82 8.16 8.22 12/12
CNY/USD (end of period) 8.28 8.28 8.07 7.81 7.30 6.82 6.83 6.59 6.29 6.23 12/12

Sources: People's Bank of China, National Bureau of Statistics of China.


Related topics

Related links