BOFIT Russia Statistics

Macroeconomic indicators | Fiscal indicators | Monetary indicators Statistics 1990-2007 
Page updated 21 May 2012
Macroeconomic indicators
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
GDP, %-change 7.3 7.2 6.4 8.2 8.5 5.2 -7.8 4.3 4.3 4.9e Q1/12 
GDP, RUB billion 13208 17027 21610 26917 33248 41277 38809 45166 54586  
GDP; EUR billion 381 475 614 789 949 1133 879 1122 1335    
GDP, USD billion 431 591 764 991 1300 1658 1223 1487 1857    
Industrial production,
%-change
8.9 8.0 5.1 6.3 6.8 0.6 -9.3 8.2 4.7 3.3 1-4/12
Fixed investments,
%-change
12.5 13.7 10.9 16.7 22.7 9.9 -15.7 6.0 8.3 11.2​ 1-3/12
Retail sales, %-change 8.8 13.3 12.8 14.1 16.1 13.6 -5.1 6.3 7.2 7.5 1-3/12
Exports, USD billion 135.9 183.2 243.6 304.5 355.2 471.8 304.0 427.8 522.0 133.8 1-3/12
Imports, USD billion 76.1 97.4 125.3 163.9 223.1 292.0 191.9 260.0 323.2 73.3 1-3/12
Current account, USD billion 35.4 59.5 84.6 94.7 77,8 103.5 48.6 71.1 98.8 42.3​ Q1/12
Unemployment, %
(end of period)
8.6 8.3 7.6 6.9 6.1 7.8 8.2 7.2 6.1 6.5​ 3/12
Population, mln persons,
Jan. 1st
145.0 144.2 143.5 142.8 142.2 142.0 141.9 141.9 142.9 143.0​  

e) Preliminary figure.
Sources: Rosstat, CBR.
Fiscal indicators for federal government
(% of GDP, unless otherwise indicated; end-year/period figures for debt)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
Revenues 19.5 20.1 23.7 23.4 23.6 22.3 18.8 18.7 20.9 22.9e 1-3/12
Expenditures 17.8 15.8 16.3 16.0 18.1 18.2 24.7 22.7 20.1 23.8e 1-3/12
Surplus 1.7 4.4 7.5 7.4 5.4 4.1 -5.9 -4.1 0.8 -0.9e 1-3/12
Central government debt 31.7​ 23.2​ 14.2​ 9.0​ 7.2​ 6.5​ 8.3​ 9.3​ 9.7  
External debt 22.4 16.1 9.2 4.3 2.7 1.9 2.2 2.2 1.8  
External debt, USD bn 96.9 95.5 69.9 43.2 35.8 28.2 29.5 32.2 32.1 33.6e Q1/12
Stabilisation fund, USD bn1 18.9 43.0 89.1 156.8 225.1 152.1 113.9 112.0 151.4​ 4/12

1) In 2008 the Stabilisation Fund was split into the Reserve Fund and the National Welfare Fund.
e) Preliminary figure.

Sources: Budget: Rosstat 2002–2005, Ministry of Finance  2006 ->.
Central government debt: Ministry of Finance
Debt: CBR.
Stabilisation fund: Ministry of Finance.
Monetary indicators
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 as of
Inflation (CPI), 12-month,%1 12.0 11.7 10.9 9.0 11.9 13.3 8.8 8.8 6.1 3.6 4/12
M2, 12-month growth, %1 50.5 35.8 36.8 48.8 47.5 1.7 16.3 28.5 22.6 21.3​ 3/12
Average wage, USD2 180​ 237​ 301​ 408​ 550​ 608​ 795​ 865​ 1041​ 901​ 3/12​
Average wage, EUR2 159 188 243 312 388 475 422 520 580 682​ 3/12
Deposit interest rate, %1 4.5 3.8 4.0 4.0 5.2 7.0 8.2 4.9 5.7 5.3​ 3/12
Lending interest rate, %1 13.0 11.4 10.7 10.5 10.8 15.5 13.7 9.1 9.3 9.2​ 3/12
Forex reserves, USD bn
(incl. gold)
76.9 124.5 168.4 303.0 476.4 427.1 439.0 479.4 498.6 524.4 4/12
Crude oil, Urals, USD/barrel2 27.2 34.2 50.4 61.2 69.5 95.1 61.3 78.3 109.3 117.1 4/12
RUB/USD exchange rate1 29.45 27.75 28.78 26.33 24.55 29.38 30.19 30.48 32.20 29.38 4/12
RUB/EUR exchange rate1 36.82 37.81 34.19 34.70 35.93 41.44 43.46 40.33 41.67 38.85 4/12

1) End of period
2) Annual avarage; current year - end of period.

Sources: Rosstat, CBR, Bloomberg.


Related topics

Related links