News
-
A total of 298 counterfeit euro banknotes found in Finland in the first half of 2021 -
Governor Olli Rehn: A European and Rawlsian view on inequality, inclusive growth and monetary policy -
European Central Bank renews its monetary policy strategy -
ECB Press Conference 08.07.2021: Opening remarks -
The ECB’s monetary policy strategy statement
Exchange rates
| 13 Jul | Change 12 Jul | Last month | |
|---|---|---|---|
| EUR / USD | 1.1844 | -0.001 | |
| EUR / GBP | 0.85518 | -0.001 | |
| EUR / JPY | 130.55 | 0.000 | |
| EUR / SEK | 10.1818 | -0.019 |
ECB steering rates
Euribor rates and Euro short-term rate (€STR)
| 13 Jul | Change 12 Jul | Last month | |
|---|---|---|---|
| 1 month | -0.560 | -0.011 | |
| 3 month | -0.546 | -0.003 | |
| 12 month | -0.490 | +0.003 | |
| The Euribor data are published with a 24-hour time lag. | |||
| 12 Jul | Change 9 Jul | Last month | |
|---|---|---|---|
| €STR | -0.568 | -0.002 |

