EURIBOR

Euribor rates, daily values
1 week 1 month 3 month 6 month 12 month
24 Jul 2024 +3.579 +3.598 +3.698 +3.652 +3.528
23 Jul 2024 +3.579 +3.618 +3.685 +3.642 +3.508
22 Jul 2024 +3.612 +3.630 +3.705 +3.641 +3.511
19 Jul 2024 +3.622 +3.626 +3.698 +3.633 +3.502
18 Jul 2024 +3.626 +3.633 +3.688 +3.624 +3.503
17 Jul 2024 +3.597 +3.601 +3.678 +3.620 +3.503
16 Jul 2024 +3.589 +3.583 +3.674 +3.634 +3.506
15 Jul 2024 +3.595 +3.572 +3.662 +3.635 +3.522
12 Jul 2024 +3.610 +3.625 +3.664 +3.662 +3.564
11 Jul 2024 +3.609 +3.611 +3.685 +3.676 +3.595
10 Jul 2024 +3.608 +3.598 +3.704 +3.683 +3.602
9 Jul 2024 +3.608 +3.615 +3.708 +3.668 +3.593
8 Jul 2024 +3.605 +3.628 +3.699 +3.675 +3.599
5 Jul 2024 +3.607 +3.635 +3.712 +3.678 +3.588
4 Jul 2024 +3.608 +3.624 +3.708 +3.683 +3.592
3 Jul 2024 +3.608 +3.635 +3.705 +3.678 +3.596
2 Jul 2024 +3.630 +3.654 +3.714 +3.676 +3.589
1 Jul 2024 +3.641 +3.655 +3.709 +3.678 +3.567
28 Jun 2024 +3.612 +3.632 +3.711 +3.682 +3.578
27 Jun 2024 +3.618 +3.664 +3.695 +3.678 +3.575

BASE RATE

The Ministry of Finance affirms the base rate in each June and December with effect for the next half calendar year. The base rate is the average of 12-month Euribor rates published during three calendar months prior to the affirmation of the base rate, rounded to the nearest one-quarter percentage point. The Bank of Finland announces the reference rate used for the determination of the penalty rate. The penalty rate is the reference rate plus 7 percentage points in accordance with the Interest Rates Act.