EURIBOR

Euribor rates, daily values
1 week 1 month 3 month 6 month 12 month
17 Sep 2024 +3.442 +3.414 +3.480 +3.268 +2.948
16 Sep 2024 +3.492 +3.412 +3.488 +3.285 +2.975
13 Sep 2024 +3.518 +3.405 +3.472 +3.271 +2.948
12 Sep 2024 +3.602 +3.436 +3.481 +3.265 +2.929
11 Sep 2024 +3.587 +3.444 +3.467 +3.276 +2.960
10 Sep 2024 +3.640 +3.489 +3.460 +3.293 +2.970
9 Sep 2024 +3.628 +3.510 +3.462 +3.307 +2.986
6 Sep 2024 +3.608 +3.521 +3.468 +3.346 +3.025
5 Sep 2024 +3.614 +3.542 +3.470 +3.364 +3.053
4 Sep 2024 +3.602 +3.536 +3.449 +3.379 +3.094
3 Sep 2024 +3.619 +3.561 +3.458 +3.381 +3.113
2 Sep 2024 +3.608 +3.588 +3.469 +3.351 +3.072
30 Aug 2024 +3.623 +3.589 +3.490 +3.360 +3.088
29 Aug 2024 +3.606 +3.602 +3.505 +3.376 +3.108
28 Aug 2024 +3.609 +3.592 +3.505 +3.391 +3.119
27 Aug 2024 +3.622 +3.584 +3.515 +3.385 +3.095
26 Aug 2024 +3.631 +3.583 +3.523 +3.401 +3.116
23 Aug 2024 +3.635 +3.595 +3.525 +3.382 +3.102
22 Aug 2024 +3.625 +3.608 +3.541 +3.408 +3.133
21 Aug 2024 +3.605 +3.596 +3.542 +3.410 +3.162
20 Aug 2024 +3.628 +3.587 +3.538 +3.407 +3.159

BASE RATE

The Ministry of Finance affirms the base rate in each June and December with effect for the next half calendar year. The base rate is the average of 12-month Euribor rates published during three calendar months prior to the affirmation of the base rate, rounded to the nearest one-quarter percentage point. The Bank of Finland announces the reference rate used for the determination of the penalty rate. The penalty rate is the reference rate plus 7 percentage points in accordance with the Interest Rates Act.