EURIBOR

Euribor rates, daily values
1 week 1 month 3 month 6 month 12 month
26 Apr 2024 +3.883 +3.848 +3.865 +3.835 +3.724
25 Apr 2024 +3.868 +3.862 +3.864 +3.825 +3.728
24 Apr 2024 +3.851 +3.852 +3.879 +3.833 +3.701
23 Apr 2024 +3.840 +3.815 +3.882 +3.844 +3.718
22 Apr 2024 +3.866 +3.819 +3.891 +3.850 +3.734
19 Apr 2024 +3.891 +3.837 +3.892 +3.846 +3.732
18 Apr 2024 +3.865 +3.855 +3.897 +3.843 +3.731
17 Apr 2024 +3.855 +3.828 +3.895 +3.842 +3.720
16 Apr 2024 +3.863 +3.855 +3.904 +3.842 +3.702
15 Apr 2024 +3.898 +3.846 +3.888 +3.820 +3.693
12 Apr 2024 +3.880 +3.836 +3.923 +3.865 +3.748
11 Apr 2024 +3.876 +3.879 +3.906 +3.862 +3.729
10 Apr 2024 +3.879 +3.854 +3.912 +3.830 +3.689
9 Apr 2024 +3.875 +3.837 +3.916 +3.868 +3.695
8 Apr 2024 +3.888 +3.877 +3.902 +3.846 +3.673
5 Apr 2024 +3.890 +3.888 +3.885 +3.834 +3.656
4 Apr 2024 +3.875 +3.877 +3.891 +3.844 +3.663
3 Apr 2024 +3.863 +3.852 +3.857 +3.822 +3.648
2 Apr 2024 +3.870 +3.855 +3.883 +3.842 +3.664
1 Apr 2024 +3.853 +3.855 +3.892 +3.851 +3.669
29 Mar 2024 +3.853 +3.855 +3.892 +3.851 +3.669

BASE RATE

The Ministry of Finance affirms the base rate in each June and December with effect for the next half calendar year. The base rate is the average of 12-month Euribor rates published during three calendar months prior to the affirmation of the base rate, rounded to the nearest one-quarter percentage point. The Bank of Finland announces the reference rate used for the determination of the penalty rate. The penalty rate is the reference rate plus 7 percentage points in accordance with the Interest Rates Act.