EURIBOR

Euribor rates, daily values
1 week 1 month 3 month 6 month 12 month
25 Sep 2023 +3.883 +3.865 +3.977 +4.122 +4.208
22 Sep 2023 +3.875 +3.872 +3.958 +4.082 +4.213
21 Sep 2023 +3.895 +3.869 +3.955 +4.072 +4.224
20 Sep 2023 +3.878 +3.834 +3.934 +4.070 +4.222
19 Sep 2023 +3.777 +3.891 +3.934 +4.071 +4.216
18 Sep 2023 +3.715 +3.762 +3.903 +4.066 +4.191
15 Sep 2023 +3.690 +3.762 +3.878 +4.055 +4.169
14 Sep 2023 +3.674 +3.725 +3.867 +4.040 +4.159
13 Sep 2023 +3.651 +3.675 +3.845 +3.999 +4.112
12 Sep 2023 +3.632 +3.699 +3.824 +3.968 +4.103
11 Sep 2023 +3.639 +3.662 +3.822 +3.970 +4.081
8 Sep 2023 +3.659 +3.682 +3.800 +3.952 +4.086
7 Sep 2023 +3.645 +3.670 +3.799 +3.938 +4.078
6 Sep 2023 +3.628 +3.651 +3.795 +3.929 +4.051
5 Sep 2023 +3.622 +3.625 +3.802 +3.938 +4.068
4 Sep 2023 +3.636 +3.636 +3.798 +3.955 +4.049
1 Sep 2023 +3.642 +3.639 +3.770 +3.934 +4.055
31 Aug 2023 +3.645 +3.637 +3.795 +3.987 +4.102
30 Aug 2023 +3.651 +3.654 +3.803 +3.956 +4.065
29 Aug 2023 +3.638 +3.631 +3.783 +3.944 +4.074
28 Aug 2023 +3.628 +3.645 +3.771 +3.944 +4.070

BASE RATE

The Ministry of Finance affirms the base rate in each June and December with effect for the next half calendar year. The base rate is the average of 12-month Euribor rates published during three calendar months prior to the affirmation of the base rate, rounded to the nearest one-quarter percentage point. The Bank of Finland announces the reference rate used for the determination of the penalty rate. The penalty rate is the reference rate plus 7 percentage points in accordance with the Interest Rates Act.