News
Exchange rates
6 Feb | Change 3 Feb | Last month | |
---|---|---|---|
EUR / USD | 1.0776 | -0.016 | |
EUR / GBP | 0.89278 | 0.000 | |
EUR / JPY | 142.41 | +1.960 | |
EUR / SEK | 11.3652 | +0.033 |
Calendar events
ECB steering rates
Euribor rates and Euro short-term rate (€STR)
3 Feb | Change 2 Feb | Last month | |
---|---|---|---|
1 month | 2.255 | -0.007 | |
3 month | 2.545 | +0.005 | |
12 month | 3.374 | -0.072 | |
The Euribor data are published with a 24-hour time lag. |
3 Feb | Change 2 Feb | Last month | |
---|---|---|---|
€STR | 1.898 | -0.004 |