National holidays when banks are closed:
2020 | 2021 | 2022 | 2023 | |
New Year's Day | 1 January | 1 January | 1 January | 1 January |
Epiphany | 6 January | 6 January | 6 January | 6 January |
Good Friday | 10 April | 2 April | 15 April | 7 April |
Easter Monday | 13 April | 5 April | 18 April | 10 April |
May Day | 1 May | 1 May | 1 May | 1 May |
Ascension Day | 21 May | 13 May | 26 May | 18 May |
Midsummer's Eve | 19 June | 25 June | 24 June | 23 June |
Independence Day | 6 December | 6 December | 6 December | 6 December |
Christmas Eve | 24 December | 24 December | 24 December | 24 December |
Christmas Day | 25 December | 25 December | 25 December | 25 December |
Boxing Day | 26 December | 26 December | 26 December | 26 December |
TARGET2 is open from Monday to Friday except on New Year's Day, Good Friday, Easter Monday, May Day, Christmas Day and Boxing Day.