Finland's balance of payments
Year 2009, EUR million |
October 2010, EUR million |
November 2010, EUR million |
12 month moving sum, EUR million | |
Current account | 4 696 | 2 012 | 510 | 4 936 |
Goods | 3 395 | 1 541 | 80 | 3 287 |
Services | 1 329 | 279 | 252 | 1 628 |
Income | 1 661 | 324 | 310 | 1 722 |
Transfers | -1 689 | -131 | -131 | -1 700 |
Capital account | 145 | 12 | 12 | 145 |
Financial account | 11 011 | -378 | 399 | -2 045 |
Direct investment | -2 762 | -502 | 21 | -3 339 |
Portfolio investment | -513 | 2 758 | -4 563 | -7 399 |
Other investment | 12 669 | -2 439 | 4 408 | 7 801 |
Reserve assets | -614 | -75 | 507 | 1 301 |
Financial derivatives | 2 231 | -120 | 25 | -409 |
Errors and omissions | -15 852 | -1 647 | -921 | -3 036 |
More information
Jaakko Suni tel. +358 10 831 2454, email firstname.lastname(at)bof.fi
The next balance of payments bulletin will be published at 10.00 am on 15 February 2011.