Current account
|
|
Financial accountNet capital outflow of EUR 3.1 bn.
|
|
Net international investment position at end-DecemberFinnish residents’ foreign assets exceeded foreign liabilities by EUR 26 bn.
|
Finland's balance of payments
Year 2010, EUR million |
November 2011, EUR million |
December 2011, EUR million |
12 month moving sum, EUR million | |
Current account | 3,302 | 212 | 89 | -1,017 |
Goods | 2,999 | -126 | -255 | -828 |
Services | 138 | 193 | 196 | 702 |
Income | 1,831 | 255 | 257 | 766 |
Current transfers | -1,667 | -110 | -109 | -1,656 |
Capital account | 160 | 13 | 13 | 160 |
Financial account | -1,440 | 4,719 | -3,077 | 8,426 |
Direct investment | -2,711 | 316 | -234 | -3,623 |
Portfolio investment | -6,304 | 4,500 | -8,365 | 8,806 |
Other investment | 6,276 | -192 | 5,224 | 2,831 |
Reserve assets | 1,661 | 57 | 209 | -320 |
Financial derivatives | -362 | 37 | 88 | 732 |
Errors and omissions | -2,021 | -4,944 | 2,974 | -7,570 |
More information Anne Turkkila tel. +358 10 831 2175, and Maria Huhtaniska-Montiel tel. +358 10 831 2534, email firstname.lastname(at)bof.fi