Payment transactions by type of payment instrument
Volume (number, m) | Value (€ bn) | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Credit transfers sent | 866,15 | 878,58 | 908,39 | 943,73 | 978,6 | 1066,9 | 2307,52 | 2545,31 | 2532,59 | 2579,71 | 2823,3 | 2748,06 |
Card payments with domestic cards | 1330,68 | 1419,43 | 1535,98 | 1643,07 | 1828,75 | 1947,04 | 42,51 | 44,09 | 45,80 | 47,43 | 51,04 | 54,14 |
Direct debits* | 2,64 | 2,59 | 0,31 | 0,44 | 0,40 | |||||||
Cheques redeemed in Finland | 0,21 | 0,08 | 0,07 | 0,04 | 0,03 | 0,01 | 6,19 | 1,82 | 2,25 | 1,18 | 0,28 | 0,06 |
* With the transition to the Single Euro Payments Area (SEPA) by February 2014, domestic direct debits were mainly replaced by e-invoicing solutions. The use of SEPA direct debits in Finland is low.
Credit transfers
Volume (number, m) | Value (€ bn) | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Credit transfers sent* | 866,15 | 878,58 | 908,39 | 943,73 | 978,60 | 1066,09 | 2307,52 | 2545,31 | 2532,59 | 2579,71 | 2823,30 | 2747,38 |
of which instant payments** | 12,60 | 1,78 |
* Credit transfers comprise all customer payments in the form of credit transfer: SEPA and non-SEPA (e.g. customer payments sent via TARGET2, payments via correspondent banks and urgent payments).
** Instant payments are electronic retail payments available 24/7/365 and resulting in the immediate or close-toimmediate interbank clearing of the transaction and crediting of the payee’s account with confirmation to the payer, irrespective of the underlying payment instrument, arrangements for clearing, and settlement.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
SEPA credit transfers | 860,08 | 863,63 | 889,64 | 923,50 | 956,36 | 1027,36 | 1729,75 | 1890,30 | 1961,18 | 1936,93 | 2124,88 | 1910,79 |
Non-SEPA credit transfers | 6,07 | 14,95 | 18,75 | 20,23 | 22,24 | 38,74 | 577,77 | 655,02 | 571,41 | 642,78 | 698,42 | 836,59 |
Domestic | 860,47 | 870,90 | 897,28 | 931,09 | 962,41 | 1047,99 | 1886,22 | 2064,88 | 2128,61 | 2138,06 | 2320,83 | 2162,72 |
Cross-border, total | 5,68 | 7,68 | 11,10 | 12,64 | 16,20 | 18,91 | 421,30 | 480,43 | 404,04 | 441,78 | 503,05 | 585,34 |
Belgium | 0,12 | 0,12 | 0,20 | 0,22 | 0,43 | 0,58 | 4,62 | 4,85 | 5,87 | 11,95 | 8,21 | 7,70 |
Bulgaria | 0,01 | 0,02 | 0,04 | 0,03 | 0,03 | 0,04 | 0,13 | 0,08 | 0,11 | 0,16 | 0,20 | 0,22 |
Spain | 0,27 | 0,37 | 0,41 | 0,56 | 1,18 | 1,30 | 1,87 | 2,89 | 3,70 | 4,62 | 7,23 | 10,23 |
Netherlands | 0,65 | 0,96 | 1,64 | 1,97 | 2,40 | 1,69 | 11,09 | 14,99 | 13,80 | 15,69 | 17,37 | 18,75 |
Ireland | 0,03 | 0,04 | 0,11 | 0,17 | 0,26 | 0,40 | 0,59 | 1,15 | 1,35 | 1,51 | 3,12 | 8,97 |
United Kingdom | 0,32 | 0,39 | 0,53 | 0,61 | 0,73 | 0,82 | 97,74 | 110,55 | 103,53 | 119,33 | 147,97 | 146,22 |
Italy | 0,15 | 0,18 | 0,30 | 0,40 | 0,52 | 0,54 | 1,46 | 2,09 | 2,54 | 3,47 | 4,25 | 5,03 |
Austria | 0,08 | 0,10 | 0,17 | 0,27 | 0,39 | 0,42 | 1,65 | 1,37 | 1,90 | 2,70 | 3,81 | 3,84 |
Greece | 0,02 | 0,02 | 0,03 | 0,04 | 0,05 | 0,05 | 0,14 | 0,10 | 0,12 | 0,12 | 0,18 | 0,21 |
Croatia | 0,01 | 0,01 | 0,01 | 0,01 | 0,02 | 0,02 | 0,10 | 0,09 | 0,08 | 0,12 | 0,14 | 0,16 |
Cyprus | 0,00 | 0,01 | 0,01 | 0,01 | 0,02 | 0,03 | 0,06 | 0,09 | 0,12 | 0,12 | 0,17 | 0,15 |
Latvia | 0,06 | 0,09 | 0,14 | 0,17 | 0,49 | 0,60 | 0,74 | 0,93 | 1,16 | 1,48 | 1,90 | 2,14 |
Lithuania | 0,03 | 0,07 | 0,09 | 0,16 | 0,31 | 0,51 | 0,63 | 0,98 | 1,27 | 1,40 | 2,28 | 2,83 |
Luxembourg | 0,01 | 0,02 | 0,02 | 0,03 | 0,04 | 0,05 | 1,71 | 2,76 | 3,24 | 6,34 | 8,72 | 12,23 |
Malta | 0,00 | 0,01 | 0,01 | 0,01 | 0,04 | 0,06 | 0,05 | 0,12 | 0,20 | 0,30 | 0,21 | 0,21 |
Portugal | 0,07 | 0,08 | 0,07 | 0,12 | 0,25 | 0,14 | 0,15 | 0,23 | 0,31 | 0,39 | 0,75 | 0,53 |
Poland | 0,10 | 0,14 | 0,21 | 0,26 | 0,34 | 0,39 | 3,42 | 3,31 | 4,61 | 4,78 | 6,37 | 8,54 |
France | 0,54 | 0,46 | 0,31 | 0,37 | 0,77 | 1,99 | 23,01 | 28,40 | 31,62 | 32,01 | 32,49 | 42,44 |
Romania | 0,01 | 0,03 | 0,08 | 0,06 | 0,06 | 0,07 | 0,07 | 0,09 | 0,13 | 0,15 | 0,25 | 0,32 |
Sweden | 0,83 | 1,07 | 1,46 | 1,64 | 1,67 | 1,78 | 78,92 | 81,27 | 64,85 | 81,30 | 88,09 | 98,02 |
Germany | 0,86 | 1,17 | 1,81 | 1,99 | 2,55 | 2,97 | 70,72 | 77,02 | 80,64 | 82,16 | 88,38 | 97,03 |
Slovakia | 0,02 | 0,02 | 0,04 | 0,05 | 0,08 | 0,09 | 0,11 | 0,26 | 0,33 | 0,42 | 0,52 | 0,64 |
Slovenia | 0,01 | 0,01 | 0,01 | 0,02 | 0,03 | 0,03 | 0,10 | 0,12 | 0,17 | 0,20 | 0,24 | 0,30 |
Denmark | 0,13 | 0,17 | 0,22 | 0,29 | 0,30 | 0,32 | 36,13 | 9,59 | 10,09 | 15,16 | 16,74 | |
Czech Republic | 0,03 | 0,03 | 0,05 | 0,06 | 0,07 | 0,07 | 1,21 | 0,98 | 1,31 | 0,80 | 1,24 | 1,36 |
Hungary | 0,02 | 0,03 | 0,07 | 0,11 | 0,15 | 0,15 | 0,54 | 0,60 | 0,81 | 0,23 | 0,29 | 0,44 |
Estonia | 0,66 | 1,29 | 1,86 | 2,13 | 2,48 | 2,77 | 3,37 | 4,63 | 6,04 | 7,06 | 7,56 | 8,74 |
Rest of the world (all - EU countries) | 0,90 | 1,03 | 1,27 | 1,04 | 1,03 | 1,02 | 81,02 | 77,35 | 64,63 | 52,89 | 55,96 | 91,37 |
Euro area, total | 864,05 | 875,90 | 904,53 | 939,79 | 974,70 | 1062,21 | 2008,30 | 2207,86 | 2283,00 | 2310,00 | 2508,23 | 2384,68 |
EU, total | 865,51 | 877,80 | 907,20 | 942,87 | 978,08 | 1065,88 | 2226,56 | 2468,02 | 2526,95 | 2767,92 | 2656,69 |
Credit transfers initiated in a paper-based form | 22,66 | 22,78 | 20,94 | 19,51 | 17,20 | 14,47 | 90,99 | 346,44 | 343,17 | 295,48 | 302,82 | 280,76 |
Credit transfers initiated electronically | 843,75 | 856,05 | 887,52 | 924,40 | 961,91 | 1052,43 | 2216,59 | 2198,94 | 2189,48 | 2284,37 | 2521,07 | 2467,30 |
of which initiated in a file/batch | 312,25 | 340,68 | 344,25 | 355,93 | 365,31 | 376,71 | 1129,37 | 1090,09 | 1149,45 | 1172,39 | 1332,33 | 1408,16 |
of which initiated on a single payment basis | 531,50 | 515,37 | 543,27 | 568,48 | 596,60 | 675,72 | 1087,22 | 1108,85 | 1040,03 | 1111,97 | 1188,74 | 1059,14 |
Payments via correspondent banks
Volume (number, 1,000 ) | Value (€ bn) | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Credit transfers sent | 1600,33 | 1664,15 | 1783,32 | 1672,00 | 1682,41 | 1631,23 | 430,63 | 454,01 | 393,30 | 382,95 | 441,90 | 531,99 |
By currency* | ||||||||||||
EUR | 532,50 | 514,12 | 505,90 | 499,73 | 514,77 | 492,79 | 238,45 | 272,41 | 249,39 | 255,20 | 303,30 | 342,20 |
USD | 391,96 | 408,67 | 415,94 | 429,36 | 436,05 | 416,17 | 95,81 | 82,71 | 72,90 | 81,81 | 86,77 | 94,76 |
SEK | 360,13 | 382,80 | 371,75 | 367,27 | 393,59 | 383,12 | 35,11 | 35,96 | 19,04 | 14,27 | 17,73 | 38,28 |
GBP | 98,36 | 96,78 | 99,39 | 103,45 | 107,26 | 107,70 | 6,68 | |||||
NOK | 46,92 | 53,86 | 54,92 | 57,98 | 47,50 | 47,89 | 11,68 | 9,07 | 7,01 | 4,64 | 4,26 | 8,47 |
DKK | 25,86 | 26,56 | 26,97 | 27,84 | 30,23 | 29,47 | 2,32 | 2,87 | 1,46 | 1,29 | 2,07 | 2,21 |
Other currencies | 144,60 | 181,35 | 308,45 | 186,37 | 153,01 | 154,09 | 39,38 |
By country* | ||||||||||||
United Kingdom | 157,67 | 146,20 | 154,19 | 165,13 | 173,44 | 180,16 | 92,21 | 103,57 | 93,46 | 106,32 | 127,93 | 125,63 |
France | 7,89 | 8,95 | 9,17 | 9,68 | 10,00 | 21,49 | 26,20 | 28,00 | 23,50 | 26,28 | 31,35 | |
Sweden | 406,08 | 413,22 | 398,26 | 399,51 | 421,56 | 412,76 | 74,70 | 71,36 | 53,15 | 63,91 | 60,27 | 65,99 |
Germany | 85,00 | 74,80 | 42,49 | 34,92 | 36,04 | 30,90 | 64,24 | 66,49 | 64,48 | 62,39 | 62,00 | 66,34 |
United States | 232,95 | 170,56 | 144,85 | 146,54 | 153,32 | 153,54 | 20,48 | 19,41 | 13,92 | 16,01 | 18,11 | 27,83 |
Other countries | 851,48 | 1034,59 | 916,73 | 888,38 | 843,86 | 157,52 | 166,97 | 140,30 | 110,82 | 147,31 | 214,84 |
* The table includes the largest figures based on the values of correspondent banking payments.
Card payments
Volume (number, m) | Value (€ bn) | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Card payments | 1330,68 | 1419,43 | 1535,98 | 1643,07 | 1828,75 | 1947,04 | 42,51 | 44,06 | 45,80 | 47,43 | 51,04 | 54,14 |
of which initiated with a chip or magnetic stripe | 1291,50 | 1351,88 | 1320,52 | 1200,61 | 1100,34 | 908,19 | 40,39 | 41,67 | 41,75 | 41,13 | 41,79 | 38,49 |
of which contactless payments | 3,55 | 29,14 | 162,50 | 376,05 | 631,52 | 913,41 | 0,03 | 0,23 | 1,36 | 3,26 | 5,71 | 10,88 |
of which initiated remotely | 35,62 | 38,87 | 52,96 | 66,40 | 96,89 | 125,44 | 2,10 | 2,18 | 2,70 | 3,04 | 3,55 | 4,78 |
Domestic, total | 1258,07 | 1334,33 | 1428,77 | 1521,67 | 1683,13 | 1784,22 | 38,88 | 39,88 | 40,90 | 42,12 | 45,09 | 47,90 |
Cross-border, total | 72,61 | 85,11 | 107,21 | 121,39 | 145,62 | 162,82 | 3,63 | 4,18 | 4,91 | 5,32 | 5,95 | 6,25 |
Belgium | 0,35 | 0,41 | 0,46 | 0,54 | 0,66 | 0,81 | 0,03 | 0,03 | 0,03 | 0,03 | 0,04 | 0,04 |
Bulgaria | 0,03 | 0,04 | 0,05 | 0,08 | 0,13 | 0,14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 | 0,01 |
Spain | 2,82 | 3,18 | 3,92 | 4,92 | 6,20 | 6,90 | 0,19 | 0,22 | 0,28 | 0,40 | 0,41 | 0,44 |
Netherlands | 0,86 | 2,32 | 7,88 | 9,00 | 11,11 | 11,91 | 0,07 | 0,10 | 0,18 | 0,20 | 0,28 | 0,34 |
Ireland | 2,19 | 2,76 | 3,80 | 8,32 | 11,37 | 15,41 | 0,11 | 0,15 | 0,21 | 0,27 | 0,35 | 0,43 |
United Kingdom | 16,22 | 17,90 | 24,26 | 26,88 | 30,98 | 31,36 | 0,66 | 0,77 | 0,94 | 1,05 | 1,19 | 1,05 |
Italy | 0,82 | 1,12 | 1,28 | 1,50 | 1,83 | 2,04 | 0,07 | 0,09 | 0,10 | 0,11 | 0,12 | 0,12 |
Austria | 0,40 | 0,44 | 0,54 | 0,62 | 0,72 | 0,83 | 0,04 | 0,04 | 0,05 | 0,05 | 0,05 | 0,05 |
Greece | 0,18 | 0,24 | 0,38 | 0,54 | 0,95 | 1,24 | 0,02 | 0,03 | 0,03 | 0,04 | 0,05 | 0,05 |
Croatia | 0,11 | 0,20 | 0,28 | 0,38 | 0,46 | 0,53 | 0,01 | 0,01 | 0,02 | 0,02 | 0,02 | 0,02 |
Cyprus | 0,33 | 0,43 | 0,64 | 0,68 | 0,80 | 0,92 | 0,01 | 0,02 | 0,02 | 0,03 | 0,03 | 0,03 |
Latvia | 0,34 | 0,42 | 0,59 | 0,83 | 1,08 | 1,30 | 0,02 | 0,02 | 0,03 | 0,04 | 0,05 | 0,06 |
Lithuania | 0,14 | 0,16 | 0,20 | 0,24 | 0,32 | 0,43 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
Luxembourg | 10,98 | 11,57 | 8,33 | 4,80 | 3,96 | 4,15 | 0,19 | 0,24 | 0,19 | 0,15 | 0,16 | 0,18 |
Malta | 1,65 | 2,29 | 3,84 | 5,27 | 6,67 | 7,36 | 0,06 | 0,08 | 0,15 | 0,21 | 0,26 | 0,30 |
Portugal | 0,29 | 0,42 | 0,59 | 0,74 | 0,99 | 1,11 | 0,02 | 0,03 | 0,03 | 0,04 | 0,05 | 0,05 |
Poland | 0,43 | 0,56 | 0,80 | 0,97 | 1,28 | 1,68 | 0,02 | 0,02 | 0,03 | 0,03 | 0,04 | 0,05 |
France | 2,08 | 2,49 | 3,15 | 2,97 | 3,18 | 3,27 | 0,16 | 0,19 | 0,23 | 0,16 | 0,18 | 0,18 |
Romania | 0,03 | 0,04 | 0,06 | 0,08 | 0,11 | 0,15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 |
Sweden | 9,45 | 12,46 | 17,13 | 20,64 | 25,15 | 28,90 | 0,53 | 0,59 | 0,69 | 0,72 | 0,75 | 0,82 |
Germany | 2,13 | 2,95 | 3,34 | 3,77 | 5,28 | 8,08 | 0,20 | 0,22 | 0,25 | 0,26 | 0,30 | 0,37 |
Slovakia | 0,03 | 0,04 | 0,05 | 0,10 | 0,09 | 0,12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 |
Slovenia | 0,04 | 0,06 | 0,07 | 0,09 | 0,11 | 0,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 |
Denmark | 1,29 | 1,64 | 1,91 | 2,03 | 2,42 | 2,27 | 0,07 | 0,08 | 0,09 | 0,09 | 0,11 | 0,12 |
Czech Republic | 0,22 | 0,30 | 0,41 | 0,50 | 0,68 | 0,67 | 0,01 | 0,02 | 0,02 | 0,03 | 0,04 | 0,03 |
Hungary | 0,27 | 0,34 | 0,42 | 0,46 | 0,58 | 0,63 | 0,01 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 |
Estonia | 7,10 | 7,67 | 8,43 | 8,98 | 9,85 | 10,71 | 0,27 | 0,30 | 0,32 | 0,32 | 0,32 | 0,33 |
Rest of the world (all - EU countries) | 11,82 | 13,11 | 14,41 | 15,48 | 18,64 | 19,72 | 0,85 | 0,93 | 0,99 | 1,02 | 1,10 | 1,11 |
Euro area, total | 1290,80 | 1373,31 | 1476,26 | 1575,56 | 1748,31 | 1860,99 | 40,34 | 41,64 | 42,99 | 44,44 | 47,75 | 50,90 |
EU, total | 1318,85 | 1406,77 | 1521,57 | 1627,59 | 1810,11 | 1927,32 | 41,66 | 43,16 | 44,82 | 46,41 | 49,94 | 53,03 |
Payments with cards with a debit function | 1189,92 | 1269,45 | 1380,62 | 1492,43 | 1670,23 | 1791,50 | 34,36 | 35,29 | 36,91 | 38,74 | 42,06 | 45,29 |
Payments with cards with a delayed debit function | 15,36 | 21,08 | 20,33 | 20,92 | 21,65 | 21,61 | 1,29 | 1,83 | 1,85 | 2,00 | 2,10 | 2,13 |
Payments with cards with a credit function | 49,87 | 53,91 | 63,80 | 129,71 | 136,87 | 133,93 | 2,75 | 2,97 | 3,46 | 6,69 | 6,88 | 6,73 |
Payments with cards with a credit and/or delayed debit function* | 75,52 | 75,46 | 71,23 | 4,11 | 4,00 | 3,58 |
* Card payments included previously in this category have since 2017 been reported based on the card’s function, either in category ‘payments with cards with a delayed debit function’ or ‘payments with cards with a credit function’.
Cash
Value (€ bn) | ||
2018 | 2019 | |
Cash withdrawals made by Finns, total | 14,5 | 13,2 |
of which cash withdrawals at ATMs | 11,8 | 10,9 |
of which cash withdrawals at bank branches* | 2,5 | 2,1 |
of which cash withdrawals at POS terminals | 0,2 | 0,2 |
* Based on Bank of Finland's calculations. |
Volume (number, m) | Value (€ bn) | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Cash withdrawals at ATMs with cards issued in Finland | 148,3 | 140,1 | 127,6 | 113,2 | 103,4 | 14,8 | 14,3 | 13,5 | 12,5 | 11,8 | 10,9 | |
of which domestic | 143,7 | 135,7 | 123,0 | 108,8 | 98,9 | 14,2 | 13,6 | 12,8 | 11,9 | 11,2 | 10,3 | |
of which cross-border | 4,6 | 4,4 | 4,6 | 4,5 | 4,5 | 4,0 | 0,7 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Number of ATMs and payment terminals at year-end | Number | |||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
ATMs with a cash withdrawal function | 1637 | 1546 | 1457 | 1498 | 1606 | 1751 |
ATMs with a credit transfer function | 573 | 515 | 466 | 429 | 345 | 241 |
POS terminals | 156901 | 153373 |
Cards broken down by card function
Volume (number, m) | ||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Cards issued in Finland, total* | 9,0 | 9,5 | 9,8 | 9,9 | 10,1 | 9,9 |
Cards with a cash function | 9,0 | 9,3 | 9,5 | 9,6 | 9,9 | 9,8 |
Cards with a payment function | 9,0 | 9,4 | 9,6 | 9,8 | 10,1 | 9,9 |
Cards with a debit function | 7,1 | 7,3 | 7,5 | 8,0 | 8,5 | 8,6 |
Cards with a delayed debit function | 0,4 | 0,5 | 0,5 | 0,4 | 0,4 | 0,4 |
Cards with a credit function | 1,7 | 2,1 | 2,1 | 4,1 | 4,4 | 4,3 |
Cards with a credit and/or delayed debit function** | 2,5 | 2,4 | 2,4 | |||
Multifunctional cards, i.e. cards with a debit function and either a delayed debit or a credit function | 2,9 | 3,1 | 3,2 | |||
Cards with a contactless payment function | 1,8 | 3,8 | 5,2 | 6,9 | 8,0 | 8,9 |
* A card may combine several functions; therefore, the total of different functions does not equal the total number of cards.
** Cards reported previously in this category have since 2017 been reported based on the card’s function, either in category ‘cards with a delayed debit function’ or ‘cards with a credit function’.
Online shopping and remote payments *
Volume (number, m) | Value (€ bn) | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Card payments initiated remotely | 35,62 | 38,87 | 52,96 | 66,40 | 96,89 | 125,44 | 2,10 | 2,18 | 2,70 | 3,04 | 3,55 | 4,78 |
of which domestic | 8,60 | 7,28 | 9,73 | 16,84 | 37,59 | 56,15 | 0,80 | 0,68 | 0,79 | 0,92 | 1,26 | 1,97 |
of which cross-border | 27,03 | 31,59 | 43,23 | 49,56 | 59,30 | 69,29 | 1,29 | 1,50 | 1,90 | 2,12 | 2,29 | 2,80 |
E-commerce related credit transfers initiated with banks' payment buttons | 56,88 | 65,61 | 77,51 | 88,20 | 97,82 | 99,75 | 4,75 | 5,43 | 6,98 | 7,77 | 8,64 |
*Statistics on e-commerce payments include payments initiated with cards and online payment buttons. The figures do not include e-commerce related purchases paid with, for example, invoices, instalments or credit agreements.
Customer applications and e-invoicing
Agreements (number, 1,000) | Transactions (number, m) | |||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Customer identification service (Tupas, SAML, OIDC) | 3,8 | 4,2 | 4,6 | 4,4 | 3,8 | 56,2 | 69,4 | 84,7 | 100,9 | 125,8 | 150,0 | |
Online banking agreements | 6246,5 | 6462,1 | 6472,2 | 6868,5 | ||||||||
Individual consumers' online banking agreements with e-invoicing | 3913,4 | 4001,5 | 4097,4 | 4295,6 | 6043,7 | 6370,2 | ||||||
Agreements on sending e-invoices* | 207,0 | 254,0 | 262,9 | 235,3 | 247,4 | 270,1 | ||||||
Agreements on receiving e-invoices** | 234,1 | 236,4 | 248,3 | 261,4 | 274,3 | 290,2 | ||||||
Electronic invoices sent by banks and operators | ||||||||||||
Total number of sales invoices sent*** | 190,0 | 220,0 | 300,0 | 318,1 | 319,9 | |||||||
of which e-invoices sent | 130,0 | 160,0 | 190,0 | 215,3 | 244,0 |
* Agreement made by a firm with its bank to send e-invoices.
** Agreement made by a firm with its bank to receive e-invoices.
*** Includes e-invoices along with sales invoices sent via e-mail and for printing.
NOTE! Empty fields refer to figures not fulfilling disclosure criteria.