PAYMENT TRANSACTIONS BY TYPE OF PAYMENT INSTRUMENT

  Volume (number, m) Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Credit transfers, sent 908,46 943,91 979,11 1066,90 1086,23 1179,39 2532,65 2579,84 2823,89 2748,06 2814,43 2945,27
Card payments with domestic cards 1535,98 1643,07 1828,75 1947,04 1796,51 1893,14 45,80 47,43 51,04 54,14 52,21 57,01
Direct debits*     0,13 0,13 0,33 1,04   0,31 0,44 0,40 0,41 0,95
Cheques redeemed in Finland 0,07 0,04 0,03 0,01 0,00 0,00 2,25 1,18 0,28 0,06 0,02 0,00

* With the transition to the Single Euro Payments Area (SEPA) by February 2014, domestic direct debits were mainly replaced by e-invoicing solutions. The use of SEPA direct debits in Finland is low.

Credit transfers

  Volume (number, m) Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Credit transfers sent* 908,46 943,91 979,11 1066,90 1086,23 1179,39 2532,65 2579,84 2823,89 2748,06 2814,43 2945,27
of which instant payments**       12,60 50,49 60,65       1,78 18,46 68,30

* Credit transfers comprise all customer payments in the form of credit transfer: SEPA and non-SEPA (e.g. customer payments sent via TARGET2, payments via correspondent banks and urgent payments).
** Instant payments are electronic retail payments available 24/7/365 and resulting in the immediate or close-toimmediate interbank clearing of the transaction and crediting of the payee’s account with confirmation to the payer, irrespective of the underlying payment instrument, arrangements for clearing, and settlement.

 

  Volume (number, m)
Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
SEPA credit transfers 889,64 922,66 946,70 1027,36 1050,18 1138,46 1961,24 1937,06 2125,47 1911,47 1935,96 1805,80
Non-SEPA credit transfers 19,15 21,06 28,90 38,74 36,04 40,93 571,41 642,78 698,42 836,59 878,47 1139,47
  Volume (number, m)
Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Domestic 897,65 930,99 962,14 1047,99 1071,80 1160,78 2128,61 2138,06 2320,83 2162,72 2236,97 2036,61
Cross-border, total 11,14 12,74 16,47 18,91 14,43 18,60 404,04 441,78 503,05 585,34 577,46 908,66
Belgium 0,20 0,22 0,43 0,58 0,67 0,55 5,87 11,95 8,21 7,70 12,18 13,37
Bulgaria 0,04 0,03 0,03 0,04 0,04 0,08 0,11 0,16 0,20 0,22 0,22 0,55
Spain 0,41 0,56 1,18 1,30 0,87 0,56 3,70 4,62 7,23 10,23 11,52 14,62
Netherlands 1,64 1,97 2,40 1,69 0,84 0,95 13,80 15,69 17,37 18,75 20,00 34,43
Ireland 0,11 0,17 0,26 0,40 0,24 0,63 1,35 1,51 3,12 8,97 14,38 50,52
United Kingdom 0,53 0,61 0,73 0,82 0,66 0,78 103,53 119,33 147,97 146,22 146,16 166,54
Italy 0,30 0,40 0,52 0,54 0,36 0,44 2,54 3,47 4,25 5,03 3,74 5,92
Austria 0,17 0,27 0,39 0,42 0,34 0,41 1,90 2,70 3,81 3,84 3,45 8,08
Greece 0,03 0,04 0,05 0,05 0,04 0,03 0,12 0,12 0,18 0,21 0,15 0,21
Croatia 0,01 0,01 0,02 0,02 0,02 0,02 0,08 0,12 0,14 0,16 0,12 0,20
Cyprus 0,01 0,01 0,02 0,03 0,03 0,12 0,12 0,12 0,17 0,15 0,10 0,29
Latvia 0,14 0,17 0,49 0,60 0,46 0,86 1,16 1,48 1,90 2,14 1,51 2,46
Lithuania 0,09 0,16 0,31 0,51 0,67 1,57 1,27 1,40 2,28 2,83 2,46 5,41
Luxembourg 0,02 0,03 0,04 0,05 0,06 0,12 3,24 6,34 8,72 12,23 13,09 21,44
Malta 0,01 0,01 0,04 0,06 0,12 0,15 0,20 0,30 0,21 0,21 0,25 0,58
Portugal 0,07 0,12 0,25 0,14 0,09 0,07 0,31 0,39 0,75 0,53 0,56 0,52
Poland 0,21 0,26 0,34 0,39 0,31 0,40 4,61 4,78 6,37 8,54 6,99 11,26
France 0,31 0,37 0,77 1,99 1,05 0,45 31,62 32,01 32,49 42,44 43,18 67,54
Romania 0,08 0,06 0,06 0,07 0,07 0,05 0,13 0,15 0,25 0,32 0,25 0,90
Sweden 1,46 1,64 1,67 1,78 1,56 1,89 64,85 81,30 88,09 98,02 85,46 115,82
Germany 1,81 1,99 2,55 2,97 2,26 3,54 80,64 82,16 88,38 97,03 113,35 210,03
Slovakia 0,04 0,05 0,08 0,09 0,08 0,08 0,33 0,42 0,52 0,64 0,53 0,68
Slovenia 0,01 0,02 0,03 0,03 0,04 0,05 0,17 0,20 0,24 0,30 0,33 1,18
Denmark 0,22 0,29 0,30 0,32 0,26 0,41 9,59 10,09 15,16 16,74 17,94 39,43
Czech Republic 0,05 0,06 0,07 0,07 0,05 0,08 1,31 0,80 1,24 1,36 1,15 3,38
Hungary 0,07 0,11 0,15 0,15 0,05 0,04 0,81 0,23 0,29 0,44 0,27 0,73
Estonia 1,86 2,13 2,48 2,77 2,24 3,19 6,04 7,06 7,56 8,74 7,00 10,07
Rest of the world (All - EU countries)  1,27 1,04 1,03 1,02 1,63 1,87 64,63 52,89 55,96 91,37 217,17 289,02
Euro area, total 904,86 939,69 974,43 1062,21 1082,24 1174,55 2283,00 2310,00 2508,23 2384,68 2484,80 2483,97
EU, total 907,56 942,76 977,81 1065,88 1088,59 1177,52 2468,02 2526,95 2767,92 2656,69 2593,44 2656,25
  Volume (number, m) Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Credit transfers initiated in a paper-based form 20,94 19,51 17,20 14,47 14,21 12,66 343,17 295,48 302,82 280,76 270,18 305,69
Credit transfers initiated electronically 887,52 924,40 961,91 1052,43 1072,02 1166,73 2189,48 2284,37 2521,07 2467,30 2544,25 2639,58
of which initiated in a file/batch 344,25 355,93 365,31 376,71 386,92 423,64 1149,45 1172,39 1332,33 1408,16 1449,79 1616,89
of which initiated on a single payment basis  543,27 568,48 596,60 675,72 685,10 743,09 1040,03 1111,97 1188,74 1059,14 1094,45 1022,69

 

Payments via correspondent banks

  Volume (number, 1,000) Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Credit transfers sent 1783,32 1672,00 1682,41 1631,23 1538,89 1635,69 393,30 382,95 441,90 531,99 494,19 585,93
By currency*                        
EUR 505,90 499,76 514,80 492,79 500,31 557,50 249,39 255,20 303,30 342,20 350,33 429,25
USD 415,94 429,36 436,05 416,17 397,17 424,61 72,90 81,81 86,77 94,76 86,12 96,04
SEK 371,75 367,27 393,59 383,12 339,64 358,96 19,04 14,27 17,73 38,28 23,04 19,83
GBP 99,39 103,45 107,26 107,70 93,32 86,58       6,68 7,66 9,66
NOK 54,92 57,98 47,50 47,89 39,51 36,88 7,01 4,64 4,26 8,47 4,42 3,30
DKK 26,97 27,84 30,23 29,47 24,10 24,71 1,46 1,29 2,07 2,21 1,50 1,45
Other currencies 308,45 186,37 153,01 154,09 144,80 146,46       39,38 21,12 26,41
By country*                        
United Kingdom 154,19 165,13 173,44 180,16 165,85 140,93 93,46 106,32 127,93 125,63 109,74 105,02
France 8,95 9,17 9,68 10,00 10,69 12,74 28,00 23,50 26,28 31,35 31,58 47,80
Sweden 398,26 399,51 421,56 412,76 378,42 401,04 53,15 63,91 60,27 65,99 60,58 79,78
Germany 42,49 34,92 36,04 30,90 32,03 42,54 64,48 62,39 62,00 66,34 75,40 106,16
United States 144,85 146,54 153,32 153,54 142,24 149,45 13,92 16,01 18,11 27,83 24,29 26,65
Other countries 1034,59 916,73 888,38 843,86 809,65 888,99 140,30 110,82 147,31 241,84 192,60 220,52

* The table includes the largest figures based on the values of correspondent banking payments.

 

card payments

  Volume (number, m) Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Card payments 1535,98 1643,07 1828,75 1947,04 1796,51 1893,14 45,80 47,43 51,04 54,14 52,21 57,01
of which initiated with a chip or magnetic stripe 1320,48 1200,61 1100,34 909,59 602,37 557,56 41,74 41,13 41,79 38,55 31,15 32,24
of which contactless payments 162,50 376,05 631,52 913,41 1011,57 1114,35 1,36 3,26 5,71 10,88 14,83 16,93
of which initiated remotely 52,96 66,40 96,89 125,44 182,58 221,24 2,70 3,04 3,55 4,78 6,22 7,85
                         
Domestic, total 1428,77 1521,67 1683,13 1784,22 1675,97 1767,15 40,90 42,12 45,09 47,90 48,10 52,40
Cross-border, total 107,21 121,39 145,62 162,82 120,54 126,00 4,91 5,32 5,95 6,25 4,11 4,61
Belgium 0,46 0,54 0,66 0,81 0,40 0,55 0,03 0,03 0,04 0,04 0,03 0,06
Bulgaria 0,05 0,08 0,13 0,14 0,09 0,16 0,00 0,00 0,00 0,01 0,00 0,01
Spain 3,92 4,92 6,20 6,90 2,75 4,28 0,28 0,40 0,41 0,44 0,15 0,22
Netherlands 7,88 9,00 11,11 11,91 10,92 13,55 0,18 0,20 0,28 0,34 0,28 0,34
Ireland 3,80 8,32 11,37 15,41 22,47 25,38 0,21 0,27 0,35 0,43 0,50 0,64
United Kingdom 24,26 26,88 30,98 31,36 16,97 14,65 0,94 1,05 1,19 1,05 0,64 0,47
Italy 1,28 1,50 1,83 2,04 0,55 0,95 0,10 0,11 0,12 0,12 0,04 0,06
Austria 0,54 0,62 0,72 0,83 0,43 0,44 0,05 0,05 0,05 0,05 0,04 0,04
Greece 0,38 0,54 0,95 1,24 0,21 0,60 0,03 0,04 0,05 0,05 0,01 0,02
Croatia 0,28 0,38 0,46 0,53 0,04 0,10 0,02 0,02 0,02 0,02 0,00 0,00
Cyprus 0,64 0,68 0,80 0,92 0,89 0,94 0,02 0,03 0,03 0,03 0,04 0,06
Latvia 0,59 0,83 1,08 1,30 0,94 0,49 0,03 0,04 0,05 0,06 0,04 0,02
Lithuania 0,20 0,24 0,32 0,43 0,32 1,45 0,01 0,01 0,01 0,01 0,01 0,16
Luxembourg 8,33 4,80 3,96 4,15 6,11 6,10 0,19 0,15 0,16 0,18 0,23 0,29
Malta 3,84 5,27 6,67 7,36 5,07 4,60 0,15 0,21 0,26 0,30 0,20 0,24
Portugal 0,59 0,74 0,99 1,11 0,35 0,44 0,03 0,04 0,05 0,05 0,02 0,02
Poland 0,80 0,97 1,28 1,68 0,54 0,60 0,03 0,03 0,04 0,05 0,02 0,03
France 3,15 2,97 3,18 3,27 1,70 1,90 0,23 0,16 0,18 0,18 0,10 0,11
Romania 0,06 0,08 0,11 0,15 0,08 0,12 0,00 0,00 0,00 0,01 0,00 0,00
Sweden 17,13 20,64 25,15 28,90 20,98 18,65 0,69 0,72 0,75 0,82 0,51 0,51
Germany 3,34 3,77 5,28 8,08 8,01 9,97 0,25 0,26 0,30 0,37 0,35 0,41
Slovakia 0,05 0,10 0,09 0,12 0,05 0,06 0,00 0,00 0,00 0,01 0,00 0,00
Slovenia 0,07 0,09 0,11 0,19 0,07 0,06 0,00 0,00 0,00 0,01 0,00 0,00
Denmark 1,91 2,03 2,42 2,27 1,12 1,32 0,09 0,09 0,11 0,12 0,06 0,07
Czech Republic 0,41 0,50 0,68 0,67 0,21 0,23 0,02 0,03 0,04 0,03 0,01 0,02
Hungary 0,42 0,46 0,58 0,63 0,18 0,21 0,02 0,02 0,02 0,02 0,01 0,01
Estonia 8,43 8,98 9,85 10,71 7,49 6,59 0,32 0,32 0,32 0,33 0,24 0,23
Rest of the world (All - EU countries)  14,41 15,48 18,64 19,72 28,58 26,26 0,99 1,02 1,10 1,11 1,21 1,02
Euro area, total 1476,26 1575,56 1748,31 1860,99 1744,71 1845,51 42,99 44,44 47,75 50,90 50,37 55,34
EU, total 1521,57 1627,59 1810,11 1927,32 1767,94 1866,89 44,82 46,41 49,94 53,03 51,00 55,99
                         
Payments with cards with a debit function 1380,62 1492,43 1670,23 1791,50 1650,05 1740,50 36,91 38,74 42,06 45,29 44,42 48,53
Payments with cards with a delayed debit function 20,33 20,92 21,65 21,61 14,84 13,35 1,85 2,00 2,10 2,13 1,29 1,38
Payments with cards with a credit function 63,80 129,71 136,87 133,93 131,62 139,29 3,46 6,69 6,88 6,73 6,50 7,11
Payments with cards with a credit and/or delayed debit function* 71,23           3,58          

* Card payments included previously in this category have since 2017 been reported based on the card’s function, either in category ‘payments with cards with a delayed debit function’ or ‘payments with cards with a credit function’.

Cash

  Value (€ bn)
  2019 2020 2021
Cash withdrawals made by Finns, total 13,2 9,4 8,1
of which cash withdrawals at ATMs 10,9 8,0 6,8
of which cash withdrawals at bank branches 2,1 1,4 1,2
of which cash withdrawals at POS terminals 0,2 0,1 0,1



  Volume (number, m) Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021  
Cash withdrawals at ATMs with cards issued in Finland 127,6 113,2 103,4 92,5 65,1 55,7 13,5 12,5 11,8 10,9 8,0 6,8  
of which domestic 123,0 108,8 98,9 88,5 63,5 54,4 12,8 11,9 11,2 10,3 7,7 6,6  
of which cross-border 4,6 4,5 4,5 4,0 1,5 1,2 0,6 0,6 0,6 0,6 0,3 0,2  
Number of ATMs and payment terminals at year-end Volume (number)
  2014 2015 2016 2017 2018 2019 2020 2021
ATMs with a cash withdrawal function 1637 1546 1457 1498 1606 1751 1737 1718
ATMs with a credit transfer function 573 515 466 429 345 241 233 217
POS terminals 156901 153373            

 

cards broken down by card function

  Volume (number, m)
  2016 2017 2018 2019 2020 2021
Cards issued in Finland, total* 9,8 9,9 10,1 9,9 10,3 10,5
Cards with a cash function 9,5 9,6 9,9 9,9 10,2 10,4
Cards with a payment function 9,6 9,8 10,0 9,9 10,3 10,5
Cards with a debit function 7,5 8,0 8,5 8,6 8,9 8,8
Cards with a delayed debit function 0,5 0,4 0,4 0,4 0,3 0,3
Cards with a credit function 2,1 4,1 4,4 4,3 4,4 4,4
Cards with a credit and/or delayed debit function** 2,4          
Multifunctional cards, i.e. cards with a debit function and either a delayed debit or a credit function   2,9 3,1 3,2 3,2 3,3
Cards with a contactless payment function 5,2 6,9 8,0 8,8 9,0 10,3

* A card may combine several functions; therefore, the total of different functions does not equal the total number of cards.
** Cards reported previously in this category have since 2017 been reported based on the card’s function, either in category ‘cards with a delayed debit function’ or ‘cards with a credit function’.  

 

online shopping and remote payments *

  Volume (number, m) Value (€ bn)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Card payments initiated remotely 52,96 66,40 96,89 125,44 182,58 221,24 2,70 3,04 3,55 4,78 6,22 7,85
of which domestic 9,73 16,84 37,59 56,15 89,70 124,96 0,79 0,92 1,26 1,97 3,12 4,38
of which cross-border 43,23 49,56 59,30 69,29 92,88 96,28 1,90 2,12 2,28 2,80 3,09 3,47
E-commerce related credit transfers initiated with banks' payment buttons 77,51 88,20 97,82 99,75 104,90 97,75 5,43 6,98 7,77 8,64 10,08 10,36

* Statistics on e-commerce payments include payments initiated with cards and online payment buttons. The figures do not include e-commerce related purchases paid with, for example, invoices, instalments or credit agreements.

customer applications and e-invoicing

  Agreements (number, 1,000) Transactions (number, m)
  2016 2017 2018 2019 2020 2021 2016 2017 2018 2019 2020 2021
Customer identification service (Tupas, SAML, OIDC) 4,6 4,4 3,8   0,7 0,3 84,7 100,9 125,8 150,0 198,7 259,2
Online banking agreements 2462,1 6472,2 6868,5 6456,9 7051,0 7226,0            
Individual consumers' online banking agreements with e-invoicing 4097,4 4295,6 6043,7 6370,2 6522,6 6657,2            
Agreements on sending e-invoices* 262,9 235,3 247,4 270,1 284,5 265,3            
Agreements on receiving e-invoices** 248,3 261,4 274,3 290,2 307,4 282,5            
Electronic invoices sent by banks and operators                        
Total number of sales invoices sent***             300,0 318,1 319,8 395,0    
of which e-invoices sent             190,0 215,3 244,0 300,0    

* Agreement made by a firm with its bank to send e-invoices.

** Agreement made by a firm with its bank to receive e-invoices.

*** Includes e-invoices along with sales invoices sent via e-mail and for printing.

NOTE! Empty fields refer to figures not fulfilling disclosure criteria.